Groundhog Day Forecasters by State/Province: All | Alabama | Alberta | British Columbia | California | Colorado | Connecticut | District of Columbia | Florida | Georgia | Idaho | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maine | Manitoba | Maryland | Massachusetts | Michigan | Missouri | Montana | Nebraska | New Jersey | New York | North Carolina | Nova Scotia | Ohio | Oklahoma | Ontario | Oregon | Pennsylvania | Quebec | Tennessee | Texas | Utah | Virginia | Washington | West Virginia | Wisconsin | Wyoming
We are currently tracking 12 Groundhog Day forecasters located in New York. They are listed below. If you think we've missed a Groundhog Day forecaster, feel free to let us know.
Name | Forecaster Type | Location | Year of Last Known Prediction |
---|---|---|---|
Allen McButterpants | Groundhog | Hampton Bays, NY | 2024 |
Babylon Belle | Groundhog Mascot | Babylon, NY | 2024 |
Buffalo Bert | Groundhog | Buffalo, NY | 2024 |
Cluxatawney Henrietta | Chicken | Katonah, NY | 2024 |
Dunkirk Dave | Groundhog | Dunkirk, NY | 2024 |
Great Neck Greta | Groundhog | Great Neck, NY | 2020 |
Holtsville Hal | Groundhog | Holtsville, NY | 2024 |
Malverne Mel | Groundhog | Malverne, NY | 2024 |
Niblet | Groundhog | Smithtown, NY | 2024 |
Quigley | Groundhog | Quogue, NY | 2021 |
Sam Champion | Groundhog | Quogue, NY | 2024 |
Staten Island Chuck | Groundhog | Staten Island, NY | 2024 |
Share this page:
Follow us: